Free. Work out your points for the 189, 190 and 491 visas, line by line, from the Department of Home Affairs points test.
Answer each question as it would stand on the day you are invited to apply. The score updates as you go. Nothing you enter leaves your browser.
How to read your score. 65 is the minimum to lodge an expression of interest. It is not the score that gets invited. Invitation rounds are competitive and the invited score depends on your occupation and visa. Check the real queue in the SkillSelect EOI Explorer, and read why 65 points is not the target.
This calculator applies Schedule 6D of the Migration Regulations 1994 (compilation No. 288, in force 1 July 2026) and the Department of Home Affairs points table, both read on 9 October 2026. The points and thresholds come from the Schedule. The 65-point minimum, the Professional Year fields, the NAATI credential and the partner wording come from the Department's pages. It is general information, not advice about your case. Every claim must be supported by evidence at the time of invitation, and the Department decides the points. Figures current as at 9 October 2026; confirm with the Department of Home Affairs before lodgement.
Reviewed by Dr Asad Muhammad Khan, Registered Migration Agent, MARN 2619525. Updated 9 October 2026.
| Factor | Requirement at time of invitation | Points |
|---|---|---|
| Age | 18 to 24 | 25 |
| 25 to 32 | 30 | |
| 33 to 39 | 25 | |
| 40 to 44 | 15 | |
| English | Competent | 0 |
| Proficient | 10 | |
| Superior | 20 | |
| Overseas skilled employment (in the last 10 years) | 3 to under 5 years | 5 |
| 5 to under 8 years | 10 | |
| 8 years or more | 15 | |
| Australian skilled employment (in the last 10 years) | 1 to under 3 years | 5 |
| 3 to under 5 years | 10 | |
| 5 to under 8 years | 15 | |
| 8 years or more | 20 | |
| Employment cap | Overseas and Australian employment combined | max 20 |
| Education (highest only) | Doctorate, Australian or of a recognised standard | 20 |
| At least a bachelor degree, Australian or of a recognised standard | 15 | |
| Australian diploma or trade qualification | 10 | |
| Qualification recognised by the assessing authority as suitable for the occupation | 10 | |
| Specialist education | Australian masters by research or doctorate, at least 2 academic years in a specified STEM or ICT field | 10 |
| Australian study | Meets the Australian study requirement | 5 |
| Regional study | Australian study requirement met while living and studying in a designated regional area, no distance education | 5 |
| Professional Year | At least 12 months, completed in Australia in the last 4 years, in the nominated or a closely related occupation | 5 |
| Community language | NAATI credential at the specified level | 5 |
| Partner (one line only) | Partner in the application: under 45, competent English, skills assessment in an occupation on the same list | 10 |
| Single, or partner is an Australian citizen or permanent resident | 10 | |
| Partner in the application with competent English | 5 | |
| State or Territory nomination | Invited for a subclass 190 visa | 5 |
| Regional nomination or sponsorship | Invited for a subclass 491 visa | 15 |
Source: Migration Regulations 1994, Schedule 6D, compilation No. 288 (1 July 2026), legislation.gov.au, and the Department of Home Affairs points table for the subclass 189 visa. Both read 9 October 2026.